Field
The field
Pools on Robinhood Chain, ranked by what actually moved in the last day. Thin and cold pools are marked rather than left out.
120 pools · 60 v3 · 60 v4
| Pool↓ | Liquidity↓ | 24h volume↓ | Fees to providers↓ | Return↓ | 24h↓ | Depth | |
|---|---|---|---|---|---|---|---|
| $9.62M | $121.04M | $12.1k | — | -0.34% | — | Sow | |
| $6.09M | $41.13M | — | — | +1.46% | — | Read | |
| $10.26M | $23.80M | — | — | +1.87% | — | Read | |
| $889.0k | $8.58M | $4.3k | — | +1.76% | — | Sow | |
| $5.58M | $3.94M | — | — | +1.68% | — | Read | |
| $118.3k | $2.56M | $7.7k | — | +1,565% | — | Read | |
| $1.27M | $2.37M | $1.2k | — | +0.31% | — | Sow | |
| $131.0k | $1.81M | $5.4k | — | +1,509% | — | Read | |
| $986.6k | $1.77M | $887 | — | -0.38% | — | Sow | |
| $127.5k | $1.70M | $5.1k | — | +2,043% | — | Read | |
| $51.4k | $1.68M | $168 | — | +3,324% | — | Sow | |
| $577.7k | $1.62M | $809 | — | +0.63% | — | Sow | |
| $28 | $1.40M | $140 | — | +1,201% | — | Sow | |
| $0 | $1.35M | $135 | — | +1,734% | — | Read | |
| $18 | $1.34M | $134 | — | -71.23% | — | Sow | |
| $0 | $1.29M | $129 | — | +230% | — | Read | |
| $159.0k | $1.27M | $3.8k | — | +7,302% | — | Read | |
| $562.1k | $1.26M | $632 | — | -0.16% | — | Sow | |
| $0 | $1.24M | $3.7k | — | +16,974% | — | Read | |
| $8 | $1.15M | $115 | — | -70.75% | — | Sow | |
| — | $1.11M | $111 | — | +48.92% | — | Read | |
| $42.9k | $1.09M | — | — | +1,768% | — | Read | |
| $18.3k | $1.08M | $108 | — | +448% | — | Sow | |
| $63.1k | $1.05M | $105 | — | +4,523% | — | Sow | |
| $0 | $1.04M | $104 | — | +1,268% | — | Read | |
| $1.46M | $1.03M | $207 | 5.2% | +0.87% | — | Read | |
| $0 | $1.02M | — | — | -67.77% | — | Read | |
| $0 | $999.7k | $100 | — | +2,902% | — | Read | |
| $0 | $994.5k | $99 | — | +2,180% | — | Read | |
| $0 | $955.0k | $95 | — | +2,705% | — | Read | |
| $0 | $910.9k | $9.1k | — | +2,370% | — | Read | |
| $0 | $898.2k | $90 | — | +2.38% | — | Read | |
| $251.8k | $887.0k | $443 | — | +3.15% | — | Sow | |
| $0 | $882.4k | $88 | — | +974% | — | Read | |
| $214.8k | $825.8k | — | — | +0.07% | — | Read | |
| $1.58M | $815.9k | $408 | 9.4% | +0.54% | — | Sow | |
| $540.6k | $806.0k | $201 | — | +0.88% | — | Read | |
| $0 | $782.2k | $78 | — | +953% | — | Read | |
| $612.1k | $761.4k | $2.3k | — | +11.87% | — | Sow | |
| $91.2k | $753.4k | $75 | — | +956% | — | Read | |
| $473.5k | $752.3k | $376 | — | +1.68% | — | Read | |
| $90.5k | $732.0k | — | — | -76.38% | — | Read | |
| $0 | $713.3k | $71 | — | +0.22% | — | Read | |
| $0 | $704.5k | $70 | — | +1,074% | — | Read | |
| $589.7k | $694.9k | $174 | — | +2.54% | — | Read | |
| $1.90M | $693.2k | $347 | 6.7% | +0.15% | — | Sow | |
| $0 | $673.6k | $67 | — | -1.93% | — | Read | |
| $0 | $641.6k | $1.9k | — | +421% | — | Read | |
| $3 | $564.3k | $56 | — | -1.14% | — | Read | |
| $22.6k | $562.3k | — | — | +749% | — | Read | |
| $55.6k | $547.5k | $55 | — | +1.46% | — | Read | |
| $304.7k | $531.5k | $266 | — | +1.57% | — | Sow | |
| $0 | $522.9k | $52 | — | +38.69% | — | Read | |
| $1.01M | $486.8k | $243 | 8.8% | +0.95% | — | Sow | |
| $79.6k | $432.4k | $216 | — | +0.18% | — | Sow | |
| $471.6k | $428.3k | $214 | 16.6% | +1.52% | — | Read | |
| $0 | $427.6k | — | — | -56.10% | — | Read | |
| $136.2k | $417.6k | $209 | — | +0.69% | — | Sow | |
| $50.4k | $410.7k | $41 | — | +295% | — | Sow | |
| $531.3k | $408.9k | $143 | 9.8% | +0.68% | — | Read | |
| $0 | $397.2k | — | — | +680% | — | Read | |
| $997.4k | $341.6k | $1.0k | 37.5% | +0.19% | — | Sow | |
| $79.7k | $324.3k | $162 | — | +1.34% | — | Sow | |
| $407.4k | $314.9k | $157 | 14.1% | +1.78% | — | Read | |
| $4 | $296.4k | $30 | — | +441% | — | Sow | |
| $375.6k | $280.9k | $98 | 9.6% | +0.90% | — | Read | |
| $1 | $266.3k | $27 | — | +116% | — | Sow | |
| $4 | $256.5k | $26 | — | +106% | — | Sow | |
| $136.1k | $255.2k | $8 | — | +1.68% | — | Read | |
| $21.3k | $254.9k | $25 | — | +1.48% | — | Sow | |
| $7 | $250.9k | $25 | — | +748% | — | Sow | |
| $853.7k | $245.4k | — | — | +0.81% | — | Read | |
| $551.0k | $229.8k | $689 | 45.7% | +1.27% | — | Sow | |
| $479.7k | $228.7k | $229 | 17.4% | +0.65% | — | Read | |
| $187.6k | $224.8k | $112 | — | +0.77% | — | Sow | |
| $40.2k | $224.8k | — | — | -9.35% | — | Read | |
| $219.0k | $207.0k | $557 | 92.8% | +10.75% | — | Read | |
| $71.8k | $206.9k | $21 | — | +171% | — | Read | |
| $10 | $198.9k | $20 | — | -5.88% | — | Sow | |
| $0 | $196.7k | $20 | — | +132% | — | Read | |
| $55.1k | $196.5k | $39 | — | -0.33% | — | Read | |
| $9 | $195.9k | $20 | — | -23.77% | — | Sow | |
| $289.1k | $195.4k | $90 | 11.3% | +1.68% | — | Read | |
| $61.1k | $192.2k | $19 | — | +455% | — | Sow | |
| $3 | $172.6k | $17 | — | +2,009% | — | Sow | |
| $733.1k | $170.5k | $511 | 25.5% | +0.61% | — | Sow | |
| $2 | $160.9k | $16 | — | +680% | — | Sow | |
| $2 | $157.7k | $16 | — | +476% | — | Sow | |
| $2 | $151.9k | $15 | — | +576% | — | Sow | |
| $2 | $151.0k | $15 | — | +427% | — | Sow | |
| $7.5k | $149.2k | $14.9k | — | +2.60% | — | Read | |
| $502.3k | $149.0k | $447 | 32.5% | -1.62% | — | Sow | |
| $115.7k | $148.0k | $74 | — | +0.74% | — | Sow | |
| $606.2k | $134.8k | $67 | 4.1% | +1.61% | — | Sow | |
| $1.11M | $131.2k | $1.3k | 43.1% | +0.16% | — | Sow | |
| $246.1k | $127.8k | — | — | +1.17% | — | Read | |
| $1 | $124.1k | $12 | — | +334% | — | Sow | |
| $3 | $119.5k | $12 | — | +1,502% | — | Sow | |
| $234.4k | $114.7k | $344 | 53.6% | +0.81% | — | Sow | |
| $1.68M | $107.4k | $322 | 7.0% | +1.58% | — | Sow | |
| $249.1k | $104.3k | $313 | 45.9% | -1.68% | — | Read | |
| $44.4k | $96.3k | $48 | — | -0.03% | — | Sow | |
| $12.5k | $93.8k | $47 | — | -0.12% | — | Sow | |
| $96.8k | $91.5k | $915 | — | -26.28% | — | Sow | |
| $2 | $88.0k | $9 | — | +769% | — | Sow | |
| $2 | $82.1k | $8 | — | +10,348% | — | Sow | |
| $66.9k | $74.4k | $37 | — | +0.56% | — | Read | |
| $29.6k | $66.8k | $154 | — | +3.17% | — | Read | |
| $129.4k | $65.8k | $197 | 55.7% | +1.58% | — | Sow | |
| $166.7k | $60.3k | $181 | 39.6% | +1.02% | — | Sow | |
| $35.4k | $57.8k | — | — | +6.34% | — | Read | |
| $2.5k | $50.5k | $4 | — | -0.41% | — | Read | |
| $106.7k | $47.8k | $24 | 8.2% | +0.86% | — | Sow | |
| $51.1k | $38.4k | $115 | — | +2.52% | — | Sow | |
| $107.6k | $30.0k | — | — | -1.90% | — | Read | |
| $34.9k | $23.7k | $71 | — | +4.15% | — | Sow | |
| $262.0k | $19.2k | $57 | 8.0% | +1.03% | — | Sow | |
| $514 | $2.2k | $22 | — | +112% | — | Sow | |
| $0 | $1.7k | — | — | -0.25% | — | Read | |
| $3.7k | $142 | $0 | — | +0.12% | — | Sow |
Liquidity is the value deposited in a pool. Return is a day of fees over that liquidity, annualised — it describes the pool, not your row, and it is withheld below $100,000 of liquidity or wherever a day of trading exceeds the liquidity itself. The Depth column shows where inside the pool that liquidity actually sits, read from the pool contract when you open it.
Data by GeckoTerminal